| Current Rates |
| High Performance Checking Accounts |
| Minimum Deposit to Open Account is only $50. | |||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
||
|
$50.00 | N/A* | 0.50% | 0.50% | |
|
$50.00 | N/A* | 0.50% | 0.50% | |
|
$50.00 | N/A* | 0.50% | 0.50% | |
| No Minimum Interest | $50.00 | N/A* | 0.50% | 0.50% | |
| e-checking with Interest | $50.00 | N/A* | 0.50% | 0.50% | |
| Premium Interest | $50.00 | N/A* | % | % | |
| Below $2500 | $50.00 | N/A* | 0.50% | 0.50% | |
| $2500 or more | $50.00 | N/A* | 1.25% | 1.25% | |
| *Interest paid on all balances | ||||
| Certificates of Deposit | ||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| 3 Months | $1,000.00 | $1,000.00 | 2.25% | 2.27% |
| 6 Months | $1,000.00 | $1,000.00 | 2.35% | 2.37% |
| 1 Year | $1,000.00 | $1,000.00 | 2.40% | 2.42% |
| 2 Years | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
| 3 Years | $1,000.00 | $1,000.00 | 2.60% | 2.62% |
| 4 Years | $1,000.00 | $1,000.00 | 2.60% | 2.62% |
| 5 Years | $1,000.00 | $1,000.00 | 2.60% | 2.62% |
| 6 Months add on | $500.00 | $500.00 | 2.15% | 2.17% |
| Individual Retirement Accounts | ||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| IRA | $1,000.00 | $1,000.00 | 2.75% | 2.78% |
| Tiered Money Market Account | ||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| Tier 1: $1M - $4,999 | $1,000.00 | $1,000.00 | 1.25% | 1.26% |
| Tier 2: $5M - $9,999 | $1,000.00 | $5,000.00 | 1.25% | 1.26% |
| Tier 3: $10M - $24,999 | $1,000.00 | $10,000.00 | 1.50% | 1.51% |
| Tier 4: $25M - $49,999 | $1,000.00 | $25,000.00 | 1.50% | 1.51% |
| Tier 5: $50M & Over | $1,000.00 | $50,000.00 | 2.25% | 2.27% |
| Savings Accounts |
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| Savings Accounts | $100.00 | $100.00 | 0.75% | 0.75% |
| Money Market Accounts | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
| NOW Account | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
| Hometown Checking 50 and Hometown Checking 50+ | |||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
||
|
$100.00 | $500.00 | 0.50% | 0.50% | |
|
$100.00 | $5,000.00 | 0.50% | 0.50% | |
|
$100.00 | $25,000.00 | 0.50% | 0.50% | |
TESTING LINE
A penalty may be imposed for early withdrawal
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
We do not accept third-party, brokered deposits.
All "Annual Percentage Yields" assume quarterly compounding with funds remaining on deposit for a full year.
Interest Rates and "Annual Percentage Yields" are accurate as of
8/27/2008.
Rates are subject to change without notice.
Fees on any account could reduce earnings.
Rates may change after opening.