| Current Rates |
| High Performance Checking Accounts |
| Minimum Deposit to Open Account is only $50. | |||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
||
|
$50.00 | N/A* | 0.10% | 0.10% | |
|
$50.00 | N/A* | 0.10% | 0.10% | |
|
$50.00 | N/A* | 0.10% | 0.10% | |
| No Minimum Interest | $50.00 | N/A* | 0.10% | 0.10% | |
| e-checking with Interest | $50.00 | N/A* | 0.10% | 0.10% | |
| Premium Interest | $50.00 | N/A* | |||
| Below $2500 | $50.00 | N/A* | 0.10% | 0.10% | |
| $2500 or more | $50.00 | N/A* | 0.50% | 0.50% | |
| *Interest paid on all balances | ||||
| Certificates of Deposit | ||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| 3 Months | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
| 6 Months | $1,000.00 | $1,000.00 | 1.40% | 1.41% |
| 1 Year | $1,000.00 | $1,000.00 | 1.65% | 1.66% |
| 2 Years | $1,000.00 | $1,000.00 | 1.90% | 1.91% |
| 3 Years | $1,000.00 | $1,000.00 | 2.35% | 2.37% |
| 4 Years | $1,000.00 | $1,000.00 | 2.60% | 2.62% |
| 5 Years | $1,000.00 | $1,000.00 | 3.25% | 3.29% |
| 6 Months add on | $500.00 | $500.00 | 1.30% | 1.31% |
| Individual Retirement Accounts | ||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| IRA | $1,000.00 | $1,000.00 | 1.75% | 1.76% |
| Tiered Money Market Account | ||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| Tier 1: $1,000 - $9,999 | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
| Tier 2: $10,000 - $24,999 | $1,000.00 | $10,000.00 | 0.65% | 0.65% |
| Tier 3: $25,000 - $49,999 | $1,000.00 | $25,000.00 | 1.00% | 1.00% |
| Tier 4: $50,000 & Over | $1,000.00 | $50,000.00 | 1.00% | 1.00% |
| Savings Accounts |
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
|
| Savings Accounts | $100.00 | $100.00 | 0.10% | 0.10% |
| Money Market Accounts | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| NOW Account | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Hometown Checking 50 and Hometown Checking 50+ | |||||
| Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
||
|
$100.00 | $500.00 | 0.10% | 0.10% | |
|
$100.00 | $5,000.00 | 0.10% | 0.10% | |
|
$100.00 | $25,000.00 | 0.10% | 0.10% | |
TESTING LINE
A penalty may be imposed for early withdrawal
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
We do not accept third-party, brokered deposits.
All "Annual Percentage Yields" assume quarterly compounding with funds remaining on deposit for a full year.
Interest Rates and "Annual Percentage Yields" are accurate as of
7/29/2010.
Rates are subject to change without notice.
Fees on any account could reduce earnings.
Rates may change after opening.